Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0496 | 1.0497 | 0.9 | 17:00:06 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 17:00:06 | |
USDJPY | 153.77 | 153.79 | 2.3 | 17:00:06 | |
USDCHF | 0.8931 | 0.8933 | 1.3 | 17:00:06 | |
AUDUSD | 0.6324 | 0.6326 | 1.4 | 17:00:06 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 17:00:06 | |
USDCAD | 1.4311 | 1.4313 | 1.9 | 17:00:06 | |
EURGBP | 0.8264 | 0.8266 | 1.7 | 17:00:06 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:00:06 | |
EURCHF | 0.9374 | 0.9376 | 2.1 | 17:00:06 | |
EURAUD | 1.6594 | 1.6596 | 2.4 | 17:00:06 | |
EURNZD | 1.8300 | 1.8303 | 3.3 | 17:00:06 | |
EURCAD | 1.5020 | 1.5022 | 2.4 | 17:00:06 | |
GBPJPY | 195.29 | 195.32 | 2.3 | 17:00:06 | |
GBPCHF | 1.1342 | 1.1344 | 2.0 | 17:00:06 | |
GBPAUD | 2.0078 | 2.0081 | 2.6 | 17:00:06 | |
GBPNZD | 2.2143 | 2.2146 | 2.7 | 17:00:06 | |
GBPCAD | 1.8174 | 1.8176 | 1.9 | 17:00:06 | |
CHFJPY | 172.16 | 172.18 | 2.4 | 17:00:06 | |
AUDJPY | 97.26 | 97.28 | 2.0 | 17:00:06 | |
AUDCHF | 0.5649 | 0.5650 | 1.5 | 17:00:06 | |
AUDNZD | 1.1027 | 1.1030 | 2.3 | 17:00:06 | |
AUDCAD | 0.9050 | 0.9053 | 2.7 | 17:00:06 | |
NZDJPY | 88.19 | 88.21 | 2.0 | 17:00:06 | |
NZDCHF | 0.5122 | 0.5123 | 1.6 | 17:00:06 | |
NZDCAD | 0.8206 | 0.8209 | 3.1 | 17:00:06 | |
CADJPY | 107.44 | 107.47 | 2.6 | 17:00:06 | |
CADCHF | 0.6241 | 0.6242 | 1.5 | 17:00:06 | |
XAGUSD | 30.21 | 30.24 | 2.9 | 17:00:06 | |
XAUUSD | 2,637.6 | 2,637.9 | 3.0 | 17:00:06 | |
XBRUSD | 73.4 | 73.4 | 0.9 | 17:00:06 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 17:00:06 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 17:00:06 | |
AUS200 | 8,335 | 8,340 | 5.3 | 17:00:06 | |
UK100 | 8,207 | 8,210 | 3.0 | 17:00:06 | |
FRA40 | 7,392 | 7,396 | 4.3 | 17:00:06 | |
GER40 | 20,306 | 20,310 | 3.9 | 17:00:06 | |
ESP35 | 11,639 | 11,658 | 19.9 | 17:00:06 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 17:00:06 | |
US30 | 43,771 | 43,777 | 5.3 | 17:00:06 | |
NAS100 | 22,072 | 22,075 | 3.2 | 17:00:06 | |
NVDA.Daily | 134.8 | 135.0 | 1.7 | 17:00:06 | |
TSLA.Daily | 469.3 | 469.7 | 4.1 | 17:00:06 | |
US30.Daily | 43,772 | 43,777 | 5.1 | 17:00:06 | |
BCHUSD.Daily | 515 | 517 | 0.2 | 17:00:06 | |
LTCUSD.Daily | 115.5 | 115.9 | 3.5 | 17:00:06 | |
NAS100.Daily | 22,072 | 22,075 | 2.8 | 17:00:06 | |
SOLUSD.Daily | 215.3 | 215.6 | 2.6 | 17:00:06 | |
SPX500.Daily | 6,078 | 6,080 | 1.5 | 17:00:06 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.8 | 17:00:06 | |
SPX500 | 6,078 | 6,080 | 1.7 | 17:00:06 | |
BTCUSD.Daily | 104,025 | 104,048 | 2.3 | 17:00:06 | |
ETHUSD.Daily | 3,837 | 3,838 | 1.4 | 17:00:06 | |
XRPUSD.Daily | 2.4704 | 2.4732 | 28.1 | 17:00:06 | |
ADAUSD | 1.017 | 1.021 | 3.3 | 17:00:06 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:00:06 | |
BCHUSD | 515 | 517 | 0.2 | 17:00:06 | |
BNBUSD | 710.4 | 711.7 | 12.8 | 17:00:06 | |
BTCUSD | 104,024 | 104,049 | 2.5 | 17:00:06 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 17:00:06 | |
ETCUSD | 31.28 | 31.35 | 6.4 | 17:00:06 | |
ETHUSD | 3,837 | 3,839 | 1.7 | 17:00:06 | |
EURMXN | 21.097 | 21.102 | 5.1 | 17:00:06 | |
EURZAR | 18.9506 | 18.9576 | 70.0 | 17:00:06 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:00:06 | |
FTMUSD | 1.204 | 1.214 | 9.5 | 17:00:06 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 17:00:06 | |
GBPMXN | 25.525 | 25.535 | 9.8 | 17:00:06 | |
GBPZAR | 22.9292 | 22.9382 | 90.0 | 17:00:06 | |
GRTUSD | 0.246 | 0.249 | 2.7 | 17:00:06 | |
ICPUSD | 11.74 | 11.91 | 16.3 | 17:00:06 | |
JPN225 | 39,349 | 39,378 | 2.9 | 17:00:06 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 17:00:06 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 17:00:06 | |
SOLUSD | 215.3 | 215.6 | 2.9 | 17:00:06 | |
TRXUSD | 0.2714 | 0.2717 | 2.7 | 17:00:06 | |
UNIUSD | 15.52 | 15.58 | 5.4 | 17:00:06 | |
USDMXN | 20.101 | 20.104 | 2.8 | 17:00:06 | |
USDZAR | 18.0545 | 18.0610 | 65.0 | 17:00:06 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:00:06 | |
XRPUSD | 2.4719 | 2.4746 | 27.8 | 17:00:06 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:00:06 | |
ZECUSD | 53.4 | 53.8 | 3.4 | 17:00:06 | |
AAVEUSD | 366.1 | 366.8 | 7.0 | 17:00:06 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 17:00:06 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 17:00:06 | |
AVAXUSD | 45.89 | 46.10 | 20.7 | 17:00:06 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:00:06 | |
DOGEUSD | 0.3818 | 0.3823 | 5.1 | 17:00:06 | |
IOTAUSD | 0.350 | 0.352 | 2.9 | 17:00:06 | |
LINKUSD | 26.88 | 26.96 | 8.0 | 17:00:06 | |
MANAUSD | 0.553 | 0.569 | 15.8 | 17:00:06 | |
NEARUSD | 6.12 | 6.22 | 10.4 | 17:00:06 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).