Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0494 | 1.0495 | 0.9 | 14:49:16 | |
GBPUSD | 1.2713 | 1.2714 | 1.2 | 14:49:16 | |
USDJPY | 153.71 | 153.73 | 2.3 | 14:49:16 | |
USDCHF | 0.8940 | 0.8941 | 1.4 | 14:49:16 | |
AUDUSD | 0.6320 | 0.6322 | 1.5 | 14:49:16 | |
NZDUSD | 0.5733 | 0.5734 | 1.9 | 14:49:16 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 14:49:16 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 14:49:16 | |
EURJPY | 161.31 | 161.33 | 2.0 | 14:49:16 | |
EURCHF | 0.9382 | 0.9384 | 2.2 | 14:49:16 | |
EURAUD | 1.6601 | 1.6604 | 2.4 | 14:49:16 | |
EURNZD | 1.8302 | 1.8305 | 3.3 | 14:49:16 | |
EURCAD | 1.5023 | 1.5025 | 2.3 | 14:49:16 | |
GBPJPY | 195.42 | 195.45 | 2.3 | 14:49:16 | |
GBPCHF | 1.1366 | 1.1368 | 1.8 | 14:49:16 | |
GBPAUD | 2.0113 | 2.0115 | 2.6 | 14:49:16 | |
GBPNZD | 2.2174 | 2.2177 | 2.9 | 14:49:16 | |
GBPCAD | 1.8200 | 1.8202 | 2.1 | 14:49:16 | |
CHFJPY | 171.92 | 171.94 | 2.4 | 14:49:16 | |
AUDJPY | 97.15 | 97.18 | 2.1 | 14:49:16 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 14:49:16 | |
AUDNZD | 1.1023 | 1.1026 | 2.4 | 14:49:16 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 14:49:16 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 14:49:16 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 14:49:16 | |
NZDCAD | 0.8207 | 0.8209 | 2.6 | 14:49:16 | |
CADJPY | 107.36 | 107.39 | 2.6 | 14:49:16 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 14:49:16 | |
XAGUSD | 30.38 | 30.41 | 3.0 | 14:49:16 | |
XAUUSD | 2,644.9 | 2,645.2 | 3.0 | 14:49:16 | |
AUS200 | 8,343 | 8,348 | 5.3 | 14:49:16 | |
GER40 | 20,324 | 20,328 | 3.9 | 14:49:16 | |
NAS100 | 22,156 | 22,159 | 3.2 | 14:49:16 | |
US30 | 43,775 | 43,781 | 5.3 | 14:49:16 | |
ADAUSD | 1.033 | 1.036 | 3.3 | 14:49:16 | |
APTUSD | 12.740 | 12.850 | 109.4 | 14:49:16 | |
ARBUSD | 0.924 | 0.930 | 6.1 | 14:49:16 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:49:16 | |
BCHUSD | 522.4 | 524.8 | 24.4 | 14:49:16 | |
BNBUSD | 716.4 | 717.7 | 12.8 | 14:49:16 | |
BTCUSD | 104,942 | 104,964 | 2.2 | 14:49:16 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 14:49:16 | |
ETCUSD | 31.59 | 31.66 | 6.8 | 14:49:16 | |
ETHUSD | 3,866 | 3,868 | 1.6 | 14:49:16 | |
EURMXN | 21.141 | 21.146 | 4.9 | 14:49:16 | |
EURZAR | 18.9412 | 18.9482 | 70.0 | 14:49:16 | |
FETUSD | 1.569 | 1.582 | 12.9 | 14:49:16 | |
FILUSD | 6.01 | 6.15 | 14.0 | 14:49:16 | |
FTMUSD | 1.281 | 1.290 | 8.7 | 14:49:16 | |
GBPMXN | 25.610 | 25.621 | 11.4 | 14:49:16 | |
GBPZAR | 22.9468 | 22.9558 | 90.0 | 14:49:16 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 14:49:16 | |
ICPUSD | 11.87 | 12.04 | 16.4 | 14:49:16 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 14:49:16 | |
LTCUSD | 117.5 | 117.9 | 3.8 | 14:49:16 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 14:49:16 | |
SUIUSD | 4.518 | 4.529 | 11.1 | 14:49:16 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 14:49:16 | |
UNIUSD | 15.91 | 15.96 | 5.4 | 14:49:16 | |
USDMXN | 20.147 | 20.150 | 3.1 | 14:49:16 | |
USDZAR | 18.0490 | 18.0555 | 65.0 | 14:49:16 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 14:49:16 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 14:49:16 | |
XRPUSD | 2.5482 | 2.5509 | 27.8 | 14:49:16 | |
XTIUSD | 70.2 | 70.3 | 1.0 | 14:49:16 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 14:49:16 | |
ZECUSD | 54.3 | 54.6 | 3.5 | 14:49:16 | |
AAVEUSD | 372.6 | 373.3 | 7.0 | 14:49:16 | |
ALGOUSD | 0.399 | 0.405 | 6.4 | 14:49:16 | |
ATOMUSD | 8.50 | 8.59 | 9.1 | 14:49:16 | |
AVAXUSD | 46.44 | 46.65 | 20.7 | 14:49:16 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 14:49:16 | |
DOGEUSD | 0.3854 | 0.3859 | 4.9 | 14:49:16 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 14:49:16 | |
LINKUSD | 27.20 | 27.28 | 8.0 | 14:49:16 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 14:49:16 | |
NEARUSD | 6.16 | 6.27 | 10.6 | 14:49:16 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).